0 - 75 sq/m R4850
76 - 100 sq/m R5390
101 - 125 sq/m R5940
126 - 150 sq/m R6600
151 - 175 sq/m R7260
176 - 200 sq/m R7980
201 - 250 sq/m R8650
251 - 275 sq/m R9520
276 - 300 sq/m R10 880
NEW DWELLINGS: Municipal Drawings Fee.
0 - 75 sq/m R4850
76 - 100 sq/m R5390
101 - 125 sq/m R5940
126 - 150 sq/m R6600
151 - 175 sq/m R7260
176 - 200 sq/m R7980
201 - 250 sq/m R8650
251 - 275 sq/m R9520
276 - 300 sq/m R10 880
SINGLE RESIDENTIAL EXTENSIONS: Conceptual Design Fee
0 - 25 sq/m R2920
26 -50 sq/m R3300
51 - 75 sq/m R3630
76 - 100 sq/m R3960
101 - 125 sq/m R5120
126 - 150 sq/m R5780
151 - 175 sq/m R 6220
176 - 200 sq/m R 6780
201 + sq/m R 6990
SINGLE RESIDENTIAL EXTENSIONS: Municipal Drawings Fee.
0 - 25 sq/m R2920
26 -50 sq/m R3300
51 - 75 sq/m R3630
76 - 100 sq/m R3960
101 - 125 sq/m R5120
126 - 150 sq/m R5780
151 - 175 sq/m R 6220
176 - 200 sq/m R 6780
201 + sq/m R 6990
** PLEASE NOTE THESE FEES EXCLUDE COUNCIL SCRUTINY FEES, SURVEYOR, ENGINEERS & ANY OTHER PROFESSIONAL FEES IF APPLICABLE**